![]() |
IPSentry Statistics Detail Item View Generated: 4/8/2021 09:26 |
ECIPSENTRY-CRIT |
APPS - Cisco AMP Test of Cisco AMP Services |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
165297 | 4 | 165293 | 99.9976% | 4/8/2021 09:25 | 8/22/2019 10:42 |
Device Information | ||
Parent | Applications.etown.edu | |
Name | APPS - Cisco AMP | |
Description | Test of Cisco AMP Services | |
Type | SERVICE Applications[ CiscoAMP_6.2.9] |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 0 of 1 | |
Time In State | 0:00:04:54 | |
Last Attempt | 4/8/2021 09:25 | |
Last Failure | 4/8/2021 09:25 | |
Last Success | 4/8/2021 09:18 | |
Resume Date | ||
Last Result Info | [-2147023836] Error opening service - The specified service does not exist as an installed service. |
|
Notes | Notes: 08-24-2006 @ 11:02:11Converted from V4 to V5 Computer: ECIPSENTRY00 User: jbird |
Copyright ©[2021] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |